ASIC Miner Power Supply Guide
Selecting the best server power supply unit(s) for a miner can be time-consuming, confusing, or even complicated. We here at Parallel Miner want to simplify the process as much as possible while still providing options to choose from. We assembled the below guide in an attempt to make finding the best server power supply kit for your specific miner as easy as possible.
Please search for your miner in the below list and review the linked server power supply kit suggestions. Although extensive, the list is not complete. Please contact us if your miner is not listed in this guide or you want a custom power supply kit for your setup.
Miner | Wattage Consumption | PCIe required | Server PSU Recommendations | |
A4 Dominator (single miner) |
500 (+/- 10%) | (4) 6pin | 110 - 240V: Gold 92% Efficiency KT-7504SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-ASIC-12004SET03-BLX6B |
|
A4 Dominator (dual set) |
1000 (+/- 10%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-A4721-1500CB8SET03-X6B *200-240V: Platinum 94% Efficiency KT-ASIC-12008SET03-BLX7B |
|
Antminer A3 | 1275 (+/- 7%) | (10) 6pin | 110 – 240V: Gold 92% Efficiency KT-A3-1500CB10SET03-X6BDFP 110 – 240V: Platinum 94% Efficiency KT-A3-2400CB10SET03-BLX7BDFP |
|
Antminer B3 | 373 (+/- 7%) | (7) 6pin | 110 - 240V: Gold 92% Efficiency KT-B3-7507SET03-X11 110 - 240V: Platinum 94% EfficiencyKT-B3-12007SET03-BLX11 |
|
Antminer B7 | 528 (+/- 10%) | (4) 6pin | 110 - 240V: Gold 92% Efficiency KT-B7-7504SET03-X6B | |
Antminer D3 | 1200 (+/- 7%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-1500S7PSUKITX6B 110 - 240V: Platinum 94% Efficiency KT-T9-2400CB10SET03-BLX6BDFP *200-240V: Platinum 94% Efficiency KT-140010SET03-X11 or KT-150010SET03-X11 |
|
Antminer D3 (19.3GH/s version) |
1350 (+/- 7%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-1500S7PSUKITX6B 110 - 240V: Platinum 94% Efficiency KT-T9-2400CB10SET03-BLX6BDFP *200-240V: Platinum 94% Efficiency KT-150010SET03-X11 |
|
Antminer DR3 | 1410 - 1553 | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-BDR3-2200CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-A3-2400CB10SET03-BLX7BDFP |
|
Antminer E3 | 800 (+/- 10%) | (6) 6pin | 110 - 240V: Gold 92% Efficiency KT-E3-1500CB6SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-E3-12006SET03-BLX6B |
|
Antminer L3 | 400 (+/- 10%) | (7) 6pin | 110 - 240V: Gold 92% Efficiency KT-L3-1500CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-L3-120010SET03-BLX7B |
|
Antminer L3+ | 800 (+/- 10%) | (9) 6pin | 110 - 240V: Gold 92% Efficiency KT-L3-1500CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-L3-120010SET03-BLX7B |
|
Antminer L3++ | 942 (+/- 10%) | (9) 6pin | 110 - 240V: Gold 92% Efficiency KT-L3-1500CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-L3-120010SET03-BLX7B |
|
Antminer R4 | 845 (+/- 9%) | (7) 6pin | 110 - 240V: Gold 92% Efficiency KT-R4-1500CB7SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-R4-12007SET03-BLX7B |
|
Antminer S7 | 1293 (+/- 10%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-S9PSUKIT-LTHP or KT-1500S7PSUKITX6B 110 - 240V: Platinum 94% Efficiency KT-S9i-2400CB10SET03-BLX6BDFP * 200-240V: Platinum 94% Efficiency KT-140010SET03-X11 |
|
Antminer S9 | Hash Rate 11.5TH/s 12.5TH/s 13TH/s 13.5TH/s 14TH/s |
Wattage 1127 (+/- 5%) 1225 (+/- 5%) 1274 (+/- 5%) 1323 (+/- 5%) 1372 (+/- 5%) |
(10) 6pin | 110 - 240V: Gold 92% Efficiency KT-S9J-1850CB10SET03-XB 110 - 240V: Platinum 94% Efficiency KT-S9i-2400CB10SET03-BLX6BDFP *200-240V: Platinum 94% Efficiency KT-140010SET03-X11 or KT-150010SET03-X11 |
Antminer S9i | Hash Rate 13TH/s 13.5TH/s 14TH/s |
Wattage 1290 (+/- 10%) 1310 (+/- 10%) 1320 (+/- 10%) |
(10) 6pin | 110 - 240V: Gold 92% Efficiency KT-S9J-1850CB10SET03-XB 110 - 240V: Platinum 94% Efficiency KT-S9i-2400CB10SET03-BLX6BDFP *200-240V: Platinum 94% Efficiency KT-150010SET03-X11 |
Antminer S9j | 1350 (+/- 10%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-S9J-1850CB10SET03-XB 110 - 240V: Platinum 94% Efficiency KT-S9J-2400CB10SET03-BLX6BDFP *200-240V: Platinum 94% Efficiency KT-150010SET03-X11 |
|
Antminer S9 Hydro | Expected 1728 (+/- 10%) | (13) 6pin | 110 - 240V: Gold 92% Efficiency KT-BS9H-2200CB13SET03-X6B *200-240V: Platinum 94% Efficiency KT-BS9H-2400CB13SET03-BLX6B or KT-S9H-240013SET08-2X8C19C13 |
|
Antminer T9 | 1576 (+/- 7%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-T9-1850CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-T9-2400CB10SET03-BLX6BDFP |
|
Antminer T9+ | Hash Rate 10TH/s 10.5TH/s 11TH/s 11.5TH/s 12TH/s |
Wattage 1406 (+/- 7%) 1432 (+/- 7%) 1432 (+/- 7%) 1432 (+/- 7%) 1419 (+/- 7%) |
(10) 6pin | 110 - 240V: Gold 92% Efficiency KT-T9-1850CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-T9-2400CB10SET03-BLX6BDFP |
Antminer V9 | 1027 (+/- 10%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-V9-1500CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-V9-2400CB10SET03-BLX7BDFP *200-240V: Platinum 94% Efficiency KT-V9-120010SET03-BLX7B |
|
Antminer X3 | 550 (+/- 10%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-X3-75010SET03-BKX7B 110 - 240V: Platinum 94% Efficiency KT-X3-120010SET03-BLX7B |
|
Antminer Z9 | 1150 (+/- 10%) | (7) 6pin | 110 - 240V: Gold 92% Efficiency KT-Z9-1500CB7SET03-X6BDFP *200-240V: Platinum 94% Efficiency KT-Z9-12007SET03-BLX6B |
|
Antminer Z9 Mini | 300 (+/- 5%) | (4) 6pin | 110 - 240V: Gold 92% Efficiency KT-Z9M-7508SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-Z9M-12008SET03-BLX7B |
|
Antminer Z11 (first release) | 1729 | (7) 6pin | *200-240V: Platinum 94% Efficiency KT-Z11-20007SET03-X15C19 | |
Antminer Z11 (later releases) | 1418 (+/- 10%) | (10) 6pin | *200-240V: Platinum 94% Efficiency KT-Z11-200010SET03-X15C19 | |
Avalon 6 | 1050 (+/- 5%) | (4) 6pin | 110 - 240V: Gold 92% Efficiency KT-A6-1500CB4SET03-X6B *200-240V: Platinum 94% Efficiency KT-A6-12004SET03-BLX6B |
|
Avalon 721 | 1150 (+/- 15%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-721-1500CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-821-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency 1400DP10SET03 or KT-A851-15008SET03-X6B |
|
Avalon 741 | 1150 (+/- 15%) | (6) 6pin | 110 - 240V: Gold 92% Efficiency KT-741-1500CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-821-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency 1400DP10SET03 or KT-A851-15008SET03-X6B |
|
Avalon 821 | 1200 (+/- 20%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-A821-1500CB8SET03-X6B or KT-821-1850CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-821-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-A851-15008SET03-X6B |
|
Avalon 831 | 1250 (+/- 20%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-821-1850CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-821-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-A851-15008SET03-X6B |
|
Avalon 841 | 1290 (+/- 20%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-821-1850CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-841-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-A851-15008SET03-X6B |
|
Avalon 850 | 1450 (+/- 20%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-A850-2200CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-850-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-A850-24008SET03-2X8C19 |
|
Avalon 851 | 1450 (+/- 20%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-A851-2200CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-851-2400CB8SET03-BLX6B *200-240V: KT-HP2250-2Y01 |
|
Avalon 852 | 1500 (+/- 20%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-A852-2200CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-852-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-A852-24008SET03-2X8C19 |
|
Avalon 911 | 1750 (+/- 10%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-A911-2200CB8SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-911-2400CB8SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-A911-24008SET03-2X8C19 |
|
Avalon 921 | 1800 (+/- 20%) | (8) 6pin | 110 - 240V: Gold 92% Efficiency KT-A851-2200CB8SET03-X6B *200-240V: Platinum 94% Efficiency KT-851-2400CB8SET03-BLX6B *200-240V: KT-HP2250-2Y01 |
|
Baikal BK-B | Algorithm Blake256R14 Blake256R8 Blake2B Lbry Pascal |
Wattage 410 (+/- 5%) 260 (+/- 5%) 300 (+/- 5%) 400 (+/- 5%) 210 (+/- 5%) |
(6) 6pin | 110 - 240V: Gold 92% Efficiency KT-BKB-7506SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-BKB-12006SET03-BLX6B |
Baikal BK-G28 | Algorithm X11 Quark Qubit Myriad-Groestl Nist5 Skein X11 Ghost Groestl |
Wattage 1300 (+/- 5%) 800 (+/- 5%) 850 (+/- 5%) 350 (+/- 5%) 550 (+/- 5%) 300 (+/- 5%) 450 (+/- 5%) 450 (+/- 5%) |
(14) 6pin | 110 - 240V: Gold 92% Efficiency KT-BKG28-1500CB14SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-BKG28-2400CB14SET03-BLX6B |
Baikal BK-N + | Algrithm Cryptonight Cryptonight-lite |
Wattage 130 (+/- 5%) 130 (+/- 5%) |
(3) 6pin | 110 - 240V: Gold 92% Efficiency KT-BKN-7506SET03-X11 110 - 240V: Platinum 94% Efficiency KT-BKN-12006SET03-BLX11 |
Baikal BK-N240 | Algorithm Cryptonight Cryptonight-lite |
Wattage 650 (+/- 5%) 630 (+/- 5%) |
(7) 6pin | 110 - 240V: Gold 92% Efficiency KT-N240-7507SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-N240-12007SET03-BLX6B |
Baikal BK-N70 | Algorithm Cryptonight Cryptonight-lite |
Wattage 220 (+/- 5%) 220 (+/- 5%) |
(5) 6pin | 110 - 240V: Gold 92% Efficiency KT-N70-7505SET03-X7B 110 - 240V: Platinum 94% Efficiency KT-N70-12005SET03-BLX7B |
Baikal BK-X | Algorithm X11 Quark Qubit Myriad-Groestl Nist5 Skein X11Gost |
Wattage 630 (+/- 5%) 360 (+/- 5%) 390 (+/- 5%) 150 (+/- 5%) 250 (+/- 5%) 120 (+/- 5%) 200 (+/- 5%) |
(6) 6pin | 110 - 240V: Gold 92% Efficiency KT-BKX-7506SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-BKX-12006SET03-BLX6B |
Baikal Giant A900 | Algorithm X11 X13 X14 X15 Quark Qubit |
Wattage 217 (+/- 5%) 255 (+/- 5%) 263 (+/- 5%) 270 (+/- 5%) 132 (+/- 5%) 146 (+/- 5%) |
(4) 8pin | 110 - 240V: Gold 92% Efficiency KT-A900-7504SET04-X6B 110 - 240V: Platinum 94% Efficiency KT-A900-12008SET04-BLX7B |
Baikal Giant X10 | Algorithm X11 Quark Qubit Myriad-Groestl Skein |
Wattage 630 (+/- 5%) 360 (+/- 5%) 390 (+/- 5%) 150 (+/- 5%) 120 (+/- 5%) |
(6) 6pin | Note: This is for the most recent version; the older version requires fewer PCIe cables.
110 - 240V: Gold 92% Efficiency KT-BKX-7506SET03-X6B |
Dayun Zig Z1 | 1200 (+/- 10%) | (9) 6pin | 110 - 240V: Gold 92% Efficiency KT-L3-1500CB10SET03-X6B *200-240V: Platinum 94% Efficiency KT-Z1-12009SET03-BLX7B or KT-140010SET03-X11 or KT-150010SET03-X11 |
|
Dayun Zig Z1+ | 1200 (+/- 10%) | (9) 6pin | 110 - 240V: Gold 92% Efficiency KT-L3-1500CB10SET03-X6B *200-240V: Platinum 94% Efficiency KT-Z1-12009SET03-BLX7B or KT-140010SET03-X11 or KT-150010SET03-X11 |
|
DragonMint B29 | 900 (+/- 8%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-B29-110010SET03-X7B 110 - 240V: Platinum 94% Efficiency KT-B29-120010SET03-BLX7B |
|
DragonMint B52 | 1380 (+/- 8%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-B52-1850CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-B52-2400CB10SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-150010SET03-X11 |
|
DragonMint T1 (DragonMint 16T) |
1480 (+/- 8%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-1850CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-16T-2400CB10SET03-BLX6BDFP |
|
DragonMint X1 | 245 (+/- 5%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-X1-75010SET03-X7B 110 - 240V: Platinum 94% Efficiency KT-X1-120010SET03-BLX7B |
|
DragonMint X2 | 490 (+/- 5%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-X2-75010SET03-X7B 110 - 240V: Platinum 94% Efficiency KT-X2-120010SET03-BLX7B |
|
EBANG Ebit E11 | 1950 (+/- 10%) | (15) 6pin | 110 - 240V: Gold 92% Efficiency KT-EBIT-2200CB15SET03-BKX6B | |
EBANG Ebit E11+ | 2035 (+/- 10%) | (15) 6pin | 110 - 240V: Gold 92% Efficiency KT-EBIT-2200CB15SET03-BKX6B | |
EBANG Ebit E11++ | 1980 (+/- 10%) | (15) 6pin | 110 - 240V: Gold 92% Efficiency KT-EBIT-2200CB15SET03-BKX6B | |
FusionSilicon X7 | 1420 (+/- 0%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-FSX7-2200CB10SET03-X6B *200-240V: Platinum 94% Efficiency KT-150010SET03-X11 |
|
FusionSilicon X7+ | 2000 (+/- 0%) | (10) 6pin | *200-240V: Platinum 94% Efficiency KT-FSX7PLUS-240010SET03-2X8 | |
Innosilicon A4+ | 750 (+/- 8%) | (9) 6pin | 110 - 240V: Gold 92% Efficiency KT-A4P-11009SET03-X7B 110 - 240V: Platinum 94% Efficiency KT-A4P-12009SET03-BLX7B |
|
Innosilicon A5 | 750 (+/- 8%) | (7) 6pin | 110 - 240V: Gold 92% Efficiency KT-A5-7507SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-A5-12007SET03-BLX7B |
|
Innosilicon A5+ | 1500 (+/- 8%) | (13) 6pin | 110 - 240V: Gold 92% Efficiency KT-A5P-1850CB13SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-A5P-2400CB13SET03-BLX7B |
|
Innosilicon A6 | 1500 (+/- 8%) | (17) 6pin | 110 - 240V: Gold 92% Efficiency KT-A6L-1850CB17SET03-X7B 110 - 240V: Platinum 94% Efficiency KT-A6L-2400CB17SET03-BLX7B |
|
Innosilicon A8 | 350 (+/- 8%) | (17) 6pin | 110 - 240V: Gold 92% Efficiency KT-IA8-75016SET03Y1-X11 110 - 240V: Platinum 94% Efficiency KT-IA8-120016SET03Y1-BLX11 |
|
Innosilicon A8+ | 480 (+/- 8%) | (17) 6pin | 110 - 240V: Gold 92% Efficiency KT-IA8P-75016SET03Y1-X11 110 - 240V: Platinum 94% Efficiency KT-IA8P-120016SET03Y1-BLX11 |
|
Innosilicon A9 ZMaster | 620 (+/- 8%) | (7) 6pin | 110 - 240V: Gold 92% Efficiency KT-A9Z-7507SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-A9Z-12007SET03-BLX6B |
|
Innosilicon A10 ETHMaster | Version 365MH/s 432MH/s 485MH/s |
Wattage 650 (+/- 10%) 740 (+/- 10%) 850 (+/- 10%) |
(7) 6pin | 110 - 240V: Gold 92% Efficiency KT-IA10-11007SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-A10-12007SET03-BLX7B |
Innosilicon D9 | 900 (+/- 8%) | (7) 6pin | 110 - 240V: Gold 92% Efficiency KT-ID9-1500CB7SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-ID9-12007SET03-BLX6B |
|
Innosilicon S11 | 1380 (+/- 8%) | (10) 6pin | 110 - 240V: Gold 92% Efficiency KT-IS11-1850CB10SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-S11-2400CB10SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-150010SET03-X11 |
|
Innosilicon Terminator 2 (T2) | 1430 (+/- 10%) | Unknown | 110 - 240V: Gold 92% Efficiency KT-A6-1850CB17SET03-X7B 110 - 240V: Platinum 94% Efficiency KT-2400CB24SET04-BLX7BDFP |
|
Obelisk SC1 | # of Boards 2 (Gen 1) 3 (Gen 1) |
Wattage 400-500 600-750 |
(4) 6pin (6) 6pin |
110 - 240V: Gold 92% Efficiency KT-SC1-7504SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-SC1-12006SET03-BLX6B |
Obelisk SC1 Dual | 800-900 | (6) 6pin | 110 - 240V: Gold 92% Efficiency KT-SC1-11006SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-SC1-12006SET03-BLX6B |
|
Obelisk SC1 Slim | 400-500 | (4) 6pin | 110 - 240V: Gold 92% Efficiency KT-SC1-7504SET03-X6B or KT-SC1-11006SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-SC1-12006SET03-BLX6B |
|
Pinidea DR-100 | 900 (+/- 5%) | (5) 6pin | 110 - 240V: Gold 92% Efficiency KT-DR100-1500CB5SET03-X6B or KT-11006SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-DR100-2400CB5SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-DR100-12005SET03-BLX6B |
|
Pinidea DR-100 Pro | 900 (+/- 5%) | (5) 6pin | 110 - 240V: Gold 92% Efficiency KT-DR100P-1500CB5SET03-X6B or KT-11006SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-DR100P-2400CB5SET03-BLX6B *200-240V: Platinum 94% Efficiency KT-DR100P-12005SET03-BLX6B |
|
Pinidea RR-200 | Algorithm Cryptonight Cryptonight-lite |
Wattage 350 (+/- 5%) 350 (+/- 5%) |
(5) 6pin | 110 - 240V: Gold 92% Efficiency KT-RR200-7505SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-RR200-1200BLUE |
Pinidea RR-210 | Algorithm Cryptonight Cryptonight-lite |
Wattage 350 (+/- 5%) 350 (+/- 5%) |
(5) 6pin | 110 - 240V: Gold 92% Efficiency KT-RR210-7505SET03-X6B 110 - 240V: Platinum 94% Efficiency KT-RR210-1200BLUE |
WhatsMiner M3 | 2000 (+/- 8%) | (10) 6pin | *200-240V: Platinum 94% Efficiency KT-M3-2400CB10SET03-BLX6BDFP |
Last updated June 27, 2019.
Leave a comment
You must be logged in to post a comment.