Product Description
Lenovo EMC PX4-300R 0TB 8TB 12TB 1U Rackmount Network Attached Storage NAS
Lenovo & LenovoEMC Devices -End of Service Life
After March 31, 2020, Lenovo will no longer provide security updates or technical support for the following devices: Lenovo ix4-300d & LenovoEMC px2-300d, px4-300d, px6-300d, px4-400d, px4-400r, px4-300r, px12-400r, px12-450r.
What does this mean? Lenovo is ending their LenovoEMC storage division and will no longer offer warranty or technical support for any LenovoEMC products. Certain features will no longer be available to access such as personal cloud, photo upload service, network video recorder. For more information on the LenovoEMC end of service, refer to Lenovo's website.
LenovoEMC storage units will still function normally as a network attached storage device to backup or transfer files between devices connected on the same network.
The diskless Lenovo EMC px4-300r 0TB, 4TB, 8TB, 12TB, 16TB 4-Bay Network Storage is a high-performance Server Class rackmount array that is powered by the LenovoEMC storage technology. It has a maximum storage capacity of up to 16TB. It comes in a space-saving 1U form factor that is suitable for use in small- to medium-sized businesses and distributed enterprises for advanced data protection and local and remote content sharing.
Available options:
0TB Diskless
8TB (4x2TB HDD)
12TB (4x3TB HDD)
Key Features
- Intel Celeron Dual Core E1500 Processor
- iSCSI Storage Solution/RAID Support
- 2GB DDR3 RAM
- 1U Rackmount
LenovoEMC Px4-300r Specs
Form Factor | 1U form factor <20" (50.8 cm) depth accommodates shallow racks |
Processor | Intel Celeron E1500 Dual Core @ 2.2 GHz |
Memory | 2 GB RAM |
Ethernet Ports | 2 x RJ-45 10/100/1,000 Mb/s (RJ-45 connector) |
Hard Disk Drive | 4 x 3.5" Hot swap SATA-II Server Class 7200 rpm hard disk drive 0TB, 8TB, 12TB options available. |
RAID | RAID 1, 10, 5, hot spare |
Power Consumption | Maximum: 150 W Minimum: 55 W (drives spun down) Peak: 220 W for 5s |
iSCSI | Supports both file and block storage pools, 256 hosts maximum with the following parameters: Block Storage Pools; 32 LUNS maximum per pool. 128 LUNs maximum per device File Storage Pools; 256 LUNs maximum per pool. 256 LUNs maximum per device |
USB | 3 x USB 2.0 ports |
LAN Standards | IEEE 802.3, IEEE 802.3u |
AC Voltage | 100 to 240 VAC, 50 to 60 Hz |
Acoustic Noise | 39.6 dBA maximum |
Temperature | Ambient Temperature Operating: 50 to 95°F (10 to 35°C) Ambient Temperature Non-Operating: -40 to 140°F (-40 to 60°C) Temperature Gradient Operating: 53.6°F (12°C) per hour Maximum Wet Bulb Operating: 79.88°F (26.6°C) Maximum Wet Bulb Non-Operating: 84.92°F (29.4°C) |
Humidity | Operating: 8 to 85% RH (non-condensing) Non-Operating: 5 to 95% RH (non-condensing) |
Altitude | Altitude Operating: Up to 7,500' (2,286 m) Altitude Non-Operating: Up to 40,000' (12,192 m) |
Language | English, French, Italian, German, Spanish, Brazilian Portuguese, Russian, Traditional Chinese, Simplified Chinese, Korean, Japanese, Arabic, Hebrew, Turkish, Swedish, Dutch, and Polish |
Operating System | EMC LifeLine: A fully developed Linux operating environment and suite of applications |
PC Users | Microsoft Windows XP / Vista / 7 / 8 (all versions - exclusive of XP 64-bit for Personal Cloud) Microsoft Internet Explorer 7.0, Firefox 3.x, Chrome 9 or later browser Available 10/100/1000 Mb/s network Ethernet port (required) |
MAC | Mac OS X 10.6 - 10.8 Firefox 3.x; Safari 4, Chrome 9 or later browser Available 10/100/1000 Mb/s network Ethernet port (required) |
Linux Users | Supported Linux distributions: Redhat Enterprise 6, Ubuntu 11, OpenSUSE 11.4, other compatible Linux versions Network adapter 10/100/1000 Ethernet |
Others | Personal Cloud and Remote Access Specific Requirements: Internet connection UPnP (Universal Plug and Play) compatible router or administrative rights to port forward To implement Personal Cloud, the user must have the ability to expose a specific port to the internetRecommended minimum sustained connection speeds for a good Personal Cloud experience Download: 2.5 Mb/s Updload: 500 kb/s Personal Cloud is not compatible with Active Directory Personal Cloud is not compatible with XP 64-bit |
Certifications | Windows Server 2008 R2 and Windows Server 2012 VMware vSphere ESX 5.1 iSCSI and NAS XenServer 5.5, 5.6 (with MPIO), iSCSI & NFS |
Dimensions (L x W x H) | 21.00 x 17.00 x 1.70" (53.34 x 43.18 x 4.32 cm) |
Weight | 17.20 lb (7.80 kg) with 0 HDDs 33.0 lb (15.00 kg) with 4 HDDs |
List of compatible HDD and SSD provided by Lenovo.
Nik (verified owner) –
Fast shipping, great price, awesome deal!
Johnathon Readman (verified owner) –
Extremely happy love this machine litter about to order more
Kenneth Heinz (verified owner) –
Works great and came with plugs for different types of outlets.
William A. (verified owner) –
Nice, clean, functioning unit, quick shipping. Thanks!
Benjamin B. (verified owner) –
Product arrived quickly, packed very well, and in excellent working condition, for the price and service, my expectations far exceeded. There is no question, I will be ordering again in the future!
Kevin H. (verified owner) –
Works great and it’s a good value. I’ve ordered quite a bit from this website now. This is probably the fifth SAN. Always had good experiences and keep coming back.
Bret (verified owner) –
Worth the price for the 8TB of storage alone, but still, it’s a nice unit that functions great for a small home NAS. My first unit was DOA (received power but didn’t boot). I didn’t really know what to expect for the cheap price and a product that’s past end of life anyway. I was blown away by customer service, who immediately sent me a replacement with a return label without a second thought. The new unit is happily mounted in my rack, serving up some home media.
Colton (verified owner) –
Excellent price. Unit arrived with a bent rack mount tab and customer service was very helpful and replaced it immediately.